| Image | Products | Brand | OEM | Size (mm) | Hub Size (mm) | Spline Count | Pad Quantity |
|---|---|---|---|---|---|---|---|
|
AT9510 | Zetor | 72011150 - 79011150 - 69011169 - 70011176931381 | 280 | 42 x 45 | 28 | - |
|
AT9512 | Zetor | 49011151 - 49011155 - 49011175 - 49011186 | 280 | 22 x 25 | 16 | - |
|
ATR9512 | Zetor | 49011151 - 49011155 - 49011175 - 49011186 | 280 | 22 x 25 | 16 | - |
|
TC9514 | Zetor | 49011151 - 49011155 - 49011175 - 49011186 | 280 | 22 x 25 | 16 | 4 |
|
AT9515 | Zetor | 46411011 - 46611010 | 280 | 25 x 28 | 18 | - |
|
AT9524 | Zetor | 80020060C - 80021060 - 86021060 | 327 | 32 x 35 | 22 | - |
|
ATR9524 | Zetor | 80020060C - 80021060 - 86021060 | 327 | 32 x 35 | 22 | - |
|
TC9525 | Zetor | 80020060C - 80021060 - 86021060 | 325 | 32 x 35 | 22 | 6 |
|
AT9527 | Zetor | 16021902 - 80021060 | 327 | 27 x 30 | 18 | - |
|
ATR9527 | Zetor | 16021902 - 80021060 | 327 | 37 x 30 | 18 | - |
|
TC9534 | Zetor | 83031510 - 83031520 - 83021515 | 350 | 32 x 35 | 22 | 6 |
|
ATR9532 | Zetor | 83031510 - 83031520 - 83021515 | 350 | 32 x 35 | 22 | - |
|
AT9532 | Zetor | 83031510 - 83031520 - 83021515 | 350 | 32 x 35 | 22 | - |
|
AT9540 | Zetor | 89021030 | 380 | 32 x 35 | 22 | - |
|
ATR9515 | Zetor | 69011123 - 69011166 - 70011186 - 70011189 - 72011141 - 72011152 - 103902T36 - 67011123B - 72011152 - 70011166 | 280 | 25 x 28 | 18 | - |
|
ATR9516 | Zetor | 69011123 - 69011166 - 70011186 - 70011189 - 72011141 - 72011152 - 103902T36 - 67011123B - 72011152 - 70011166 | 280 | 25 x 28 | 18 | - |
Brands shown for reference purposes only. It does not mean that it is an original product.