Image | Products | Brand | OEM | Size (mm) | Hub Size (mm) | Spline Count | Pad Quantity |
---|---|---|---|---|---|---|---|
AT2516 | John Deere | 1864026201 - 1864026211 - 8739471670 - F139103100010 - AL17278L - ALY16042A - 1406A160727 - 406A160717 - 406A160902 - 40700160015 | 250 | 23 x 29 | 10 | - | |
AT5502 | John Deere | 280 | 19 x 22 | 13 | - | ||
AT8004 | John Deere | RE45662 | 280 | 15/16 | 13 | - | |
AT8039 | John Deere | 280 | 1 7/8 | 29 | - | ||
AT9510 | John Deere | 280 | 42 x 45 | 28 | - | ||
ATDK8120 | John Deere | 225 | 38 -6 x 35 | 23 | - | ||
ATRD5530 | John Deere | 72165068 - FD320051 - SBA320400211 - CH13090 - CH18376 - M806764 - AM876219 - LVU801087 - 3243014400 - 3437014300 - 3535014300 - 3535099140 - 3815014400 - SBA320400160 - 3703735M92 - 3756674M91 | 225 | 1 5/16 | 13 | - | |
ATR8003 | John Deere | 72165068 - FD320051 - SBA320400211 - CH13090 - CH18376 - M806764 - AM876219 - LVU801087 - 3243014400 - 3437014300 - 3535014300 - 3535099140 - 3815014400 - SBA320400160 - 3703735M92 - 3756674M91 | 225 | 1 5/16 | 13 | - | |
ATR8012 | John Deere | AL120017 - AL23511 - AL66923 - AL67525 - AR66923 - AT24855 - AT32207 - RE29881 | 280 | 1 | 15 | - | |
TRC8021 | John Deere | AL120017 - AL23511 - AL66923 - AL67525 - AR66923 - AT24855 - AT32207 - RE29881 | 280 | 1 | 15 | 5 | |
ATR8015 | John Deere | AZ24041 - AL120016 - AL23094 - AL30451 - AL37705 | 300 | 1 | 15 | - | |
TC8017 | John Deere | AZ24041 - AL120016 - AL23094 - AL30451 - AL37705 | 300 | 22 x 26 | 15 | 6 | |
ATRD8050 | John Deere | AL120011 - AL36525 - AL56308 - AL64340 - AL65354 - AL68042 - AL36525 | 320 | 1 | 15 | - | |
ATR8030 | John Deere | AL120011 - AL36525 - AL56308 - AL64340 - AL65354 - AL68042 - AL36525 | 310 | 1 | 15 | - | |
ATR8035 | John Deere | AL120015 - AL23097 - AL26466 - AL30452 | 300 | 1 1/4 | 10 | - | |
ATR8043 | John Deere | AR42127 - AR26603 - AR55660 - RE29769 - RE32049 - RE210075 | 305 | 1 1/4 | 19 | - |
Brands shown for reference purposes only. It does not mean that it is an original product.