| Image | Products | Brand | OEM | Size (mm) | Hub Size (mm) | Spline Count | Pad Quantity |
|---|---|---|---|---|---|---|---|
|
TRDC2572 | Valtra | X548958479000 - V82224400 - V82224410 - V33294700 | 295 | 41 x 45 | 22 | 6 |
|
ATR2754 | Valtra | 80995800 | 327 | 41 x 45 | 22 | - |
|
ATR2760 | Valtra | 81198400 | 350 | 1 1/8 | 10 | - |
|
ATR4204 | Valtra | 1539041C1 - 957436 - K919861 - K957436 - 654410 | 280 | 1 3/4 | 10 | - |
|
TRC2783 | Valtra | 857 030 00 | 360 | 1 1/2 | 10 | 8 |
|
TRDC2569 | Valtra | 2HT12013A6A - 630303319 | 280 | 41 x 45 | 22 | 7 |
|
TRC2569 | Valtra | 2HT12013A6A - 630303319 | 280 | 41 x 45 | 22 | 7 |
|
TRDC2583 | Valtra | 80882510 - 80882500 | 330 | 41 x 45 | 22 | 5 |
|
TRDC5501 | Valtra | 800644 - 585089 - 72527506 - 7256898 - 101457 - 911755 - Y04116102663 - 701457 - 6000102771 - 6938852 - 3694610M1 | 280 | 34 x 40 | 12 | 5 |
|
TRDC6091 | Valtra | 800644 - 585089 - 72527506 - 7256898 - 101457 - 911755 - Y04116102663 - 701457 - 6000102771 - 6938852 - 3694610M1 | 280 | 34 x 40 | 12 | 5 |
|
ATRD6078 | Valtra | 800644 - 585089 - 72527506 - 7256898 - 101457 - 911755 - Y04116102663 - 701457 - 6000102771 - 6938852 - 3694610M1 | 280 | 34 x 40 | 12 | - |
|
TRDC6084 | Valtra | 800644 - 585089 - 72527506 - 7256898 - 101457 - 911755 - Y04116102663 - 701457 - 6000102771 - 6938852 - 3694610M1 | 280 | 34 x 40 | 12 | 6 |
|
ATDZ2575 | Valtra | 309609 | 280 | 41 x 45 | 22 | - |
Brands shown for reference purposes only. It does not mean that it is an original product.