A clutch disc that enhances your driving experience! Explore the best Tradisk options for reliable performance and durability!
A clutch disc that enhances your driving experience! Explore the best Tradisk options for reliable performance and durability!
| Image | Products | Brand | OEM | Size (mm) | Hub Size (mm) | Spline Count | Pad Quantity |
|---|---|---|---|---|---|---|---|
|
ATR9012 | Steyr | 41100160068 | 267 | 25 x 28 | 15 | - |
|
ATR9013 | Steyr | 328010810 - 41100160007 - 41100160092 - 41100160821 - 41100160921 | 280 | 28 x 32 | 17 | - |
|
ATRD9015 | Steyr | 1861500001 - 1863500001 - 18800060019 | 280 | 28 x 35 | 10 | - |
|
TC6085 | Steyr | 328033210 - 47134874 - 5176450 | 280 | 22 x 25 | 10 | 4 |
|
TRDC6605 | Steyr | 5167936 - 5179851 - 5189825 - 5092805 - 87716700 | 310 | 40 x 45 | 16 | 6 |
|
AT2611 | Hurlimann | 00847443 - 001190633 - 1190633 - 2602222310 - 00847473 - 001209320 - 46324223 | 225 | 22 x 25 | 14 | - |
|
AT2617 | Hurlimann | 4222222320 - 84751310 - 001494283 - 0084751310 | 280 | 22 x 25 | 14 | - |
|
AT2622 | Hurlimann | 000847453 - 001494253 - 25422133 - 46324133 | 250 | 36 x 40 | 20 | - |
|
AT2634 | Hurlimann | 000847473 - 001494263 - 46524223 | 250 | 22 x 25 | 14 | - |
|
AT2640 | Hurlimann | 19522223 | 310 | 22 x 25 | 14 | - |
|
AT6013 | Hurlimann | 25422223 - 2542222310 - 46524223 | 254 | 22 x 25 | 14 | - |
|
ATRD2623 | Hurlimann | 027023303 - 2702330310 - 02552330320 - 000369134 - 000969133 - 00096913310 - 001592863 | 280 | 36 x 40 | 24 | - |
|
ATRD2682 | Hurlimann | 00096924330 - 001592883 - 04385889 - 44523303 - 00096924310 | 310 | 40 x 36 | 24 | - |
|
ATRD2690 | Hurlimann | 001494313 - 00899373 | 327 | 36 -5 x 40 -2 | 24 | - |
|
ATRD2692 | Hurlimann | 000779283 - 00077928310 - 001563813 | 327 | 36 -5 x 40 -2 | 24 | - |
|
ATRD2696 | Hurlimann | 001563283 | 352 | 36 -5 x 40 -2 | 24 | - |
Brands shown for reference purposes only. It does not mean that it is an original product.