A clutch disc that enhances your driving experience! Explore the best Tradisk options for reliable performance and durability!
A clutch disc that enhances your driving experience! Explore the best Tradisk options for reliable performance and durability!
| Image | Products | Brand | OEM | Size (mm) | Hub Size (mm) | Spline Count | Pad Quantity |
|---|---|---|---|---|---|---|---|
|
TC8034 | John Deere | AL120021 - AL26466 | 300 | 1 1/4 | 10 | 6 |
|
ATR2550 | Deutz-Fahr | 02940168 - 02940360 - 04342499 - 04378773 | 310 | 36 x 42 | 8 | - |
|
TDK8080 | John Deere | 208 | 38 -6 x 35 | 23 | - | |
|
ATR9000 | Deutz-Fahr | 40800160905 - 40800160004 - 40800160712 - 40800160753 | 310 | 28 x 35 | 10 | - |
|
ATR9000/1BJ | Deutz-Fahr | 40800160905 - 40800160004 - 40800160712 - 40800160753 | 310 | 28 x 35 | 10 | - |
|
TDK8082 | John Deere | AL27115 - AL39830 | 208 | 41 -4 x 45 | 27 | - |
|
TDK8105 | John Deere | AL32964 - AL19085 | 193 | 38 -6 x 35 | 23 | - |
|
TDK8106 | John Deere | AL32964 - AL19085 | 193 | 1 3/4 | 27 | - |
|
TDK8110 | John Deere | AL23902 - AL120059 | 198 | 38 -6 x 35 | 23 | - |
|
TDK8111 | John Deere | AL33314 | 198 | 1 3/4 | 27 | - |
|
TRC9522 | John Deere | 54021906 - 54021907 - 79011140 | 310 | 25 x 28 | 18 | 6 |
|
TRDC5503 | John Deere | 3311325M91 - 3311326M91 - ER263026 - 6000105781 | 280 | 34 x 40 | 12 | 6 |
|
TRDC8049 | John Deere | RE203439 - SJ29351 | 280 | 1 3/8 | 19 | 4 |
|
TRC9000 | Deutz-Fahr | 310 | 28 x 35 | 10 | 6 | |
|
TRDC8054 | John Deere | RE177574 - SJ25811 - RE73611 | 280 | 1 3/8 | 19 | 6 |
|
ATRD2528 | Deutz-Fahr | 02940739 - 03478765KZ - 04378765 | 280 | 36 x 40 | 20 | - |
Brands shown for reference purposes only. It does not mean that it is an original product.