Standard Quality Clutch Facing Technical Specification
DYNAMIC FRICTION (According to JIS D 4411)
T (C) | COEFFICIENT | SAMPLE A THICKNESS (mm) | SAMPLE B THICKNESS (mm) | WA (g) | WB (g) | dt | V (cm3 Nm) *10-7 | |||||||||||
T INC. | T DEC. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||||
AA | BA | AA | BA | |||||||||||||||
100 | 0.424 | 0.433 | 0.503 | 0.503 | 1.963 | 1.963 | 1.963 | 1.963 | 1.963 | 2.005 | 2.005 | 2.005 | 2.005 | 2.005 | 2.005 | 2.005 | 0.019 | 0.094 |
1.947 | 1.947 | 1.947 | 1.947 | 1.947 | 1.984 | 1.984 | 1.984 | 1.984 | 1.984 | 3.640 | 3.710 | |||||||
0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.021 | 0.021 | 0.021 | 0.021 | 0.021 | 0.030 | 0.040 | |||||||
150 | 0.453 | 0.483 | 0.504 | 0.512 | 1.947 | 1.947 | 1.947 | 1.947 | 1.947 | 1.984 | 1.984 | 1.984 | 1.984 | 1.984 | 3.640 | 3.710 | 0.030 | 1.1 43 |
1.914 | 1.914 | 1.914 | 1.914 | 1.914 | 1.957 | 1.957 | 1.957 | 1.957 | 1.957 | 3.580 | 3.660 | |||||||
0.033 | 0.033 | 0.033 | 0.033 | 0.033 | 0.027 | 0.027 | 0.027 | 0.027 | 0.027 | 0.060 | 0.050 | |||||||
200 | 0.436 | 0.445 | 0.492 | 0.497 | 1.914 | 1.914 | 1.914 | 1.914 | 1.914 | 1.957 | 1.957 | 1.957 | 1.957 | 1.957 | 3.580 | 3.660 | 0.062 | 0.305 |
1.866 | 1.866 | 1.866 | 1.866 | 1.866 | 1.882 | 1.882 | 1.882 | 1.882 | 1.882 | 3.490 | 3.520 | |||||||
0.048 | 0.048 | 0.048 | 0.048 | 0.048 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.090 | 0 . 140 | |||||||
250 | 0.397 | 0.369 | 1.866 | 1.866 | 1.866 | 1.866 | 1.866 | 1.882 | 1.882 | 1.882 | 1.882 | 1.882 | 3.490 | 3.520 | 0.150 | 0.814 | ||
1.690 | 1.690 | 1.690 | 1.690 | 1.690 | 1.759 | 1.759 | 1.759 | 1.759 | 1.759 | 3.160 | 3.290 | |||||||
0.176 | 0.176 | 0.176 | 0.176 | 0.176 | 0.123 | 0.123 | 0.123 | 0.123 | 0.123 | 0.330 | 0.230 |
Static Friction Coefficient: 0,44 ± %5 μ
Dynamic Friction Coefficient: see charts
Wear Rate: see charts
Material Type: Woven
Physical Properties
Hardness: 90 ± 5 Shore-D
Spesific Gravity: 1,85 ± 0,5 gr/cm³
Appereance
Applications
- Passenger cars
- Commercial vehicles
- Industrial clutches
Mechanical Properties
Burst (Ø200 x Ø137 x 3,2mm.) 200°C: 10620 RPM±500
Recommended Working Values
T° Max. Continuous Operation: 250° C
T° Max. Intermittent Operation: 350° C
Others
Recommended Mating Surface:
- Perlitic cast iron, hardness HB150-200
Recommended Adhesives: Thermosetting adh.
Oil Resistant: Yes