1 Copper Quality Clutch Pad Technical Specification
DYNAMIC FRICTION (According to JIS D 4411)
T (C) | COEFFICIENT | SAMPLE A THICKNESS (mm) | SAMPLE B THICKNESS (mm) | WA (g) | WB (g) | dt | V (cm3 Nm) *10-7 | |||||||||||
T INC. | T DEC. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||||
AA | BA | AA | BA | |||||||||||||||
100 | 0.424 | 0.423 | 0.455 | 0.446 | 1.823 | 1.823 | 1.823 | 1.823 | 1.823 | 1.794 | 1.794 | 1.794 | 1.794 | 1.794 | 3.190 | 3.140 | 0.014 | 0.071 |
1.806 | 1.806 | 1.806 | 1.806 | 1.806 | 1.783 | 1.783 | 1.783 | 1.783 | 1.783 | 3.160 | 3.120 | |||||||
0.017 | 0.017 | 0.017 | 0.017 | 0.017 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.030 | 0.020 | |||||||
150 | 0.419 | 0.431 | 0.468 | 0.475 | 1.806 | 1.806 | 1.806 | 1.806 | 1.806 | 1.783 | 1.783 | 1.783 | 1.783 | 1.783 | 3.160 | 3.120 | 0.012 | 0.062 |
1.794 | 1.794 | 1.794 | 1.794 | 1.794 | 1.771 | 1.771 | 1.771 | 1.771 | 1.771 | 3.140 | 3.100 | |||||||
0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.020 | 0.020 | |||||||
200 | 0.392 | 0.390 | 0.497 | 0.504 | 1.794 | 1.794 | 1.794 | 1.794 | 1.794 | 1.771 | 1.771 | 1.771 | 1.771 | 1.771 | 3.140 | 3.100 | 0.029 | 0.157 |
1.771 | 1.771 | 1.771 | 1.771 | 1.771 | 1.737 | 1.737 | 1.737 | 1.737 | 1.737 | 3.100 | 3.040 | |||||||
0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.034 | 0.034 | 0.034 | 0.034 | 0.034 | 0.040 | 0 .060 | |||||||
250 | 0.430 | 0.475 | 1.771 | 1.771 | 1.771 | 1.771 | 1.771 | 1.737 | 1.737 | 1.737 | 1.737 | 1.737 | 3.100 | 3.040 | 0.111 | 0.558 | ||
1.720 | 1.720 | 1.720 | 1.720 | 1.720 | 1.566 | 1.566 | 1.566 | 1.566 | 1.566 | 3.010 | 2.740 | |||||||
0.051 | 0.051 | 0.051 | 0.051 | 0.051 | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 | 0.090 | 0.300 |
Static Friction Coefficient: 0,42 ± %5 μ
Dynamic Friction Coefficient: see charts
Wear Rate: see charts
Material Type: Woven
Physical Properties
Hardness: 90 ± 5 Shore-D
Spesific Gravity: 1,75 ± 0,5 gr/cm³
Appereance
Applications
- Passenger cars
- Commercial vehicles
- Industrial clutches
Mechanical Properties
Burst (Ø200 x Ø137 x 3,2mm.) 200°C: 12240 RPM±500
Recommended Working Values
T° Max. Continuous Operation: 250° C
T° Max. Intermittent Operation: 350° C
Others
Recommended Mating Surface:
- Perlitic cast iron, hardness HB150-200
Recommended Adhesives: Thermosetting adh.
Oil Resistant: Yes